Size Guide

Italian Greyhound Sweaters
Italian Greyhound | Extra Small (Puppy Fit) |
Small | Medium | Large |
---|---|---|---|---|
Neck base (around) | 20cm ― 22cm | 22cm ― 24cm | 24cm ― 26cm | 26cm ― 28cm |
Chest at widest point (around) | 33cm ― 48cm | 39cm ― 43cm | 44cm ― 49cm | 50cm ― 55cm |
Neck base to tail start | 31cm ― 33cm | 34cm ― 36cm | 37cm ― 39cm | 39cm ― 41cm |
Typical weight | 2.5kg ― 4kg | 4kg ― 5.5kg | 5.5kg ― 7kg | 7kg ― 9kg |
Italian Greyhound Coats
Italian Greyhound | S/M | M/L |
---|---|---|
Neck base (around) | 22cm ― 25cm | 25cm ― 28cm |
Chest at widest point (around) | 39cm ― 46cm | 40cm ― 55cm |
Neck base to tail start | 34cm ― 38cm | 38cm ― 41cm |
Typical weight | 4kg ― 5.5kg | 6kg ― 8.5kg |
Collars & Leads
